Baldwin Locomotive Works
Build Numbers 12,301 - 12,400
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
|
| ||||
| #12301-#12316 - Unknown | ||||
|
| ||||
| #12317 | 1891 | 2-8-0 | Abandoned | Cuba |
| --Julio Reyes Cairo Sugar Mill #1722 - Cuba | ||||
|
| ||||
| #12318-#12343 - Unknown | ||||
|
| ||||
| #12344 | 1891 | 2-6-0T+T | Display | Washington |
| --Union Colliery Railway #17 - Union Bay, BC | ||||
| --Wellington Colliery Railway #17 - Union Bay, BC | ||||
| --Canadian Collieries Limited #17 - Courtenay, BC | ||||
| --Northwest Railway Museum #17 - Snoqualmie, WA | ||||
|
| ||||
| #12345 | Unknown | |||
|
| ||||
| #12346 | 1891 | 2-4-0ST | Operational | Sao Paulo |
| --Central Paulista #2 - Guaruja, Sao Paulo | ||||
|
| ||||
| #12347-#12400 - Unknown | ||||
This page was last updated on 31 December 2008