Baldwin Locomotive Works
Build Numbers 15,701 - 15,800
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
| #15701-#15770 - Unknown | ||||
| #15771 | 1898 | 4-6-0 | Display | Washington |
| --Union CollieryRailway #14 - Union Bay, BC | ||||
| --Wellington Colliery Railway #14 - Union Bay, BC | ||||
| --Canadian Collieries Limited #14 - Courtenay, BC | ||||
| --Canadian Collieries Resources Limited #14 - Courtenay, BC | ||||
| --Northwest Railway Museum #14 - Snoqualmie, WA | ||||
| #15772-15778 - Unknown | ||||
| #15779 | 1898 | 2-6-2T | Display | Sao Paulo |
| --EF Funilense #3 - Santa Helena, Sao Paulo | ||||
| #15780-#15783 - Unknown | ||||
| #15784 | 1898 | 2-8-0 | Display | Mexico |
| --Juan Diaz Covarrubias #3 - Veracruz, Mexico | ||||
| #15785-#15800 - Unknown | ||||
This page was last updated on 31 December 2008