Baldwin Locomotive Works
Build Numbers 16,101 - 16,200
Previous 100 locomotives
16,001 - 16,100
Next 100 locomotives
16,201 - 16,300
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
| #16101-#16165 - Unknown | ||||
| #16166 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #297 - Whangarei, New Zealand | ||||
| #16167 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #298 - Westport, New Zealand | ||||
| #16168 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #295 - Whangarei, New Zealand | ||||
| #16169 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #296 - Whangarei, New Zealand | ||||
| #16170 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #294 - Westport, New Zealand | ||||
| #16171 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #291 - Westport, New Zealand | ||||
| #16172 | 1898 | 2-6-2T | In Rebuild | New Zealand |
| --NZR #292 - Westport, New Zealand | ||||
| #16173 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #290 - Whangarei, New Zealand | ||||
| #16174 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #293 - Whangarei, New Zealand | ||||
| #16175 | 1898 | 2-6-2T | In Rebuild | New Zealand |
| --NZR #299 - Westport, New Zealand | ||||
| #16176 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #300 - Westport, New Zealand | ||||
| #16177 | 1898 | 2-6-2T | Unknown | New Zealand |
| --NZR #301 - Whangarei, New Zealand | ||||
| #16178-#16200 - Unknown | ||||
This page was last updated on 31 December 2008