Baldwin Locomotive Works
Build Numbers 18,501-18,600
Previous 100 Locomotives
18,401 - 18,500
Next 100 Locomotives
18,601 - 18,700
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
| #18501-#18542 - Unknown | ||||
| #18543 | 1901 | 2-6-4T | Unknown | Unknown |
| --NZR #316 - Auckland, New Zealand | ||||
| --Wilton Collieries Limited #? - ? | ||||
| #18544 | 1901 | 2-6-4T | Unknown | Unknown |
| --NZR #317 - Graymouth, New Zealand | ||||
| --Ohai Railway Board #? - ? | ||||
| #18545 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #318 - New Zealand | ||||
| #18546 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #319 - New Zealand | ||||
| #18547 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #320 - New Zealand | ||||
| #18548 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #321 - New Zealand | ||||
| #18549 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #322 - New Zealand | ||||
| #18550 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #323 - New Zealand | ||||
| #18551 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #324 - New Zealand | ||||
| #18552 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #325 - New Zealand | ||||
| #18553 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #326 - New Zealand | ||||
| #18554 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #327 - Wellington, New Zealand | ||||
| #18555-18573 - Unknown | ||||
| #18574 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #328 - New Zealand | ||||
| #18575 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #329 - New Zealand | ||||
| #18576 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #330 - New Zealand | ||||
| #18577 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #331 - New Zealand | ||||
| #18578 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #332 - New Zealand | ||||
| #18579 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #333 - New Zealand | ||||
| #18580 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #334 - New Zealand | ||||
| #18581 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #335 - New Zealand | ||||
| #18582 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #336 - New Zealand | ||||
| #18583 | 1901 | 4-6-0 | Unknown | New Zealand |
| --NZR #337 - New Zealand | ||||
| #18584-#18598 - Unknown | ||||
| #18595 | 1901 | 2-6-2 | Display | California |
| --McCloud River Railroad #8 - California | ||||
| --Amador Central Railroad #7 - Lone, California | ||||
| --City of Lone #7 - Lone, California | ||||
| #18596 | 1901 | 2-6-2 | Storage | Unknown |
| --McCloud River Railroad #9 - California | ||||
| --Yreka Western Railroad #9 - Yreka, California | ||||
| --Amador Central Railroad #9 - Lone, California | ||||
| --Nezperce & Idaho Railroad #9 - ? | ||||
| --Mid-Continental Railroad Museum #9 - North Freedom, Wisconsin | ||||
| --Kettle Moranie Scenic Railroad #9 - ? | ||||
| #18597-#18600 - Unknown | ||||
This page was last updated on 14 January 2009