Baldwin Locomotive Works
Build Numbers 19,201 - 19,300
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
| #19201 | 1901 | Unknown | ||
| #19202 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #338 - New Zealand | ||||
| #19203 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #339 - New Zealand | ||||
| #19204 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #340 - New Zealand | ||||
| #19205 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #341 - New Zealand | ||||
| #19206 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #342 - New Zealand | ||||
| #19207 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #343 - New Zealand | ||||
| #19208-#19247 - Unknown | ||||
| #19248 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #344 - New Zealand | ||||
| #19249 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #345 - New Zealand | ||||
| #19250 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #346 - New Zealand | ||||
| #19251 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #347 - New Zealand | ||||
| #19252 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #348 - New Zealand | ||||
| #19253 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #349 - New Zealand | ||||
| #19254 | 1901 | 4-6-2 | Unknown | New Zealand |
| --NZR #350 - New Zealand | ||||
| #19255-#19258 - Unknown | ||||
| #19259 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #355 - Dunedin, New Zealand | ||||
| #19260 | 1901 | 2-6-4T | Unknown | Unknown |
| --NZR #356 - Wellington, New Zealand | ||||
| --Wilton Collieries Limited #? - ? | ||||
| #19261 | 1901 | 2-6-4T | Storage | New Zealand |
| --NZR #357 - Dunedin, New Zealand | ||||
| #19262 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #358 - East Town, New Zealand | ||||
| #19263 | 1901 | 2-6-4T | Abandoned | New Zealand |
| --NZR #359 - Auckland, New Zealand | ||||
| #19264 | 1901 | 2-6-4T | Unknown | New Zealand |
| --NZR #360 - East Town, New Zealand | ||||
| #19265-#19269 - Unknown | ||||
| #19270 | 1901 | 2-6-2 | Unknown | New Zealand |
| --NZR #351 - New Zealand | ||||
| #19271 | 1901 | 2-6-2 | Unknown | New Zealand |
| --NZR #352 - New Zealand | ||||
| #19272 | 1901 | 2-6-2 | Unknown | New Zealand |
| --NZR #353 - New Zealand | ||||
| #19273 | 1901 | 2-6-2 | Unknown | New Zealand |
| --NZR #354 - New Zealand | ||||
| #19274-#19300 - Unknown | ||||
This page was last updated on 31 December 2008