Baldwin Locomotive Works
Build Numbers 4,601 - 4,700
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
| #4601-#4659 - Unknown | ||||
| #4660 | 1879 | 2-8-0 | Unknown | New Zealand |
| --NZR #101 - New Zealand | ||||
| #4661 | 1879 | 2-8-0 | Unknown | New Zealand |
| --NZR #102 - New Zealand | ||||
| #4662 | 1879 | Unknown | ||
| #4663 | 1879 | Unknown | ||
| #4664 | 1879 | 2-8-0 | Unknown | New Zealand |
| --NZR #103 - New Zealand | ||||
| #4665 | 1879 | 2-8-0 | Unknown | New Zealand |
| --NZR #104 - New Zealand | ||||
| #4666 | 1879 | 2-8-0 | Unknown | New Zealand |
| --NZR #105 - New Zealand | ||||
| #4667 | 1879 | 2-8-0 | Unknown | New Zealand |
| --NZR #106 - New Zealand | ||||
| #4668-#4700 - Unknown | ||||
This page was last updated on 31 December 2008