Baldwin Locomotive Works
Build Numbers 53,101 - 53,200
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
| #53101 | Unknown | |||
| #53102 | Unknown | |||
| #53103 | Unknown | |||
| #53104 | Unknown | |||
| #53105 | Unknown | |||
| #53106 | April 1920 | 4-6-0 | Display | Texas |
| --Louisiana & Arkansas Railway #503 - ? | ||||
| --Louisiana Midland Railway #403 - Jena, LA | ||||
| --South Shore Railway #503 - Jackson, LA | ||||
| --Kansas City Southern Railway #503 - ? | ||||
| --City of Port Arthur #503 - Port Arthur, TX | ||||
| #53107 | Unknown | |||
| #53108 | Unknown | |||
| #53109 | Unknown | |||
| #53110 | Unknown | |||
| #53111 | Unknown | |||
| #53112 | Unknown | |||
| #53113 | Unknown | |||
| #53114 | Unknown | |||
| #53115 | Unknown | |||
| #53116 | Unknown | |||
| #53117 | Unknown | |||
| #53118 | Unknown | |||
| #53119 | Unknown | |||
| #53120 | Unknown | |||
| #53121 | Unknown | |||
| #53122 | Unknown | |||
| #53123 | Unknown | |||
| #53124 | Unknown | |||
| #53125 | Unknown | |||
| #53126 | Unknown | |||
| #53127 | Unknown | |||
| #53128 | Unknown | |||
| #53129 | Unknown | |||
| #53130 | Unknown | |||
| #53131 | Unknown | |||
| #53132 | Unknown | |||
| #53133 | Unknown | |||
| #53134 | Unknown | |||
| #53135 | Unknown | |||
| #53136 | Unknown | |||
| #53137 | Unknown | |||
| #53138 | Unknown | |||
| #53139 | Unknown | |||
| #53140 | Unknown | |||
| #53141 | April 1920 | 2-6-2 | Display | Florida |
| --Meredith Lumber Company #104 - ? | ||||
| --Foley Lumber Company #? - ? | ||||
| --Cummer Sons Cypress Company #104 - Lacoochee, FL | ||||
| --City of Leesburg #104 - Leesburg, FL | ||||
| #53142 | Unknown | |||
| #53143 | April 1920 | 2-6-6-2T | Scrapped | N/A |
| --Booth Kelly Lumber Company #6 - Wendling, OR | ||||
| #53144 | Unknown | |||
| #53145 | Unknown | |||
| #53146 | April 1920 | 2-8-2T | Scrapped | N/A |
| --Simpson Logging Company #2 - Shelton, WA | ||||
| --Weyerhaeuser Timber Company #2 - Vail, WA | ||||
| --City of Prineville Railway #5 - Prineville, OR | ||||
| #53147 | 1920 | 2-8-0 | Operational | Cuba |
| --Manuel Isla Perez Sugar Mill #1705 - Cuba | ||||
| #53148 | 1920 | 2-8-0 | Storage | Cuba |
| --Juan Pedro Carbo Servia Sugar Mill #1727 - Cuba | ||||
| #53149 | Unknown | |||
| #53150 | Unknown | |||
| #53151 | Unknown | |||
| #53152 | Unknown | |||
| #53153 | Unknown | |||
| #53154 | Unknown | |||
| #53155 | 1920 | 0-6-0 | Storage | Ohio |
| --Sturm & Dillard Company #105 - Circleville, OH | ||||
| --? #105 - Orrville, OH | ||||
| #53156 | Unknown | |||
| #53157 | Unknown | |||
| #53158 | Unknown | |||
| #53159 | 1920 | 2-8-0 | Unknown | Santa Catarina |
| --VFCO #232 - Indaial, Santa Catarina | ||||
| #53160 | Unknown | |||
| #53161 | Unknown | |||
| #53162 | Unknown | |||
| #53163 | Unknown | |||
| #53164 | Unknown | |||
| #53165 | Unknown | |||
| #53166 | Unknown | |||
| #53167 | Unknown | |||
| #53168 | Unknown | |||
| #53169 | Unknown | |||
| #53170 | Unknown | |||
| #53171 | Unknown | |||
| #53172 | Unknown | |||
| #53173 | Unknown | |||
| #53174 | Unknown | |||
| #53175 | Unknown | |||
| #53176 | Unknown | |||
| #53177 | May 1920 | 2-6-2 | Display | Florida |
| --Barfield Lumber Company #2 - ? | ||||
| --Dowling & Camp Lumber Company #2 - Slater, FL | ||||
| --Lee Tidewater Cypress Company #2 - Copeland, FL | ||||
| --J. C. Turner Lumber Company #? - ? | ||||
| --Edaville Corporation #? - Copeland, FL | ||||
| --? #2 - Naples, FL | ||||
| #53178 | Unknown | |||
| #53179 | Unknown | |||
| #53180 | Unknown | |||
| #53181 | May 1920 | 0-6-0T+T | Operational | Philippines |
| --LaCarlotta #106 - La Carlota, Philippines | ||||
| #53182 | May 1920 | 2-8-2 | Storage | Tennessee |
| --Kentucky & Tennesse Railway #10 - Stearns, KY | ||||
| --Tennessee Valley Railroad Museum #10 - Chattanooga, TN | ||||
| #53183 | Unknown | |||
| #53184 | Unknown | |||
| #53185 | Unknown | |||
| #53186 | Unknown | |||
| #53187 | Unknown | |||
| #53188 | Unknown | |||
| #53189 | Unknown | |||
| #53190 | Unknown | |||
| #53191 | Unknown | |||
| #53192 | Unknown | |||
| #53193 | Unknown | |||
| #53194 | Unknown | |||
| #53195 | Unknown | |||
| #53196 | Unknown | |||
| #53197 | Unknown | |||
| #53198 | Unknown | |||
| #53199 | Unknown | |||
| #53200 | Unknown | |||
This page was last updated on 31 December 2008