Baldwin Locomotive Works
Build Numbers 7,501 - 7,600
| C/N | Build Date | Type | Status | Location |
|---|---|---|---|---|
| #7501-#7564 - Unknown | ||||
| #7565 | 1885 | 2-8-0 | Unknown | New Zealand |
| --NZR #54 - New Zealand | ||||
| #7566 | 1885 | 2-8-0 | Unknown | New Zealand |
| --NZR #98 - New Zealand | ||||
| #7567 | 1885 | 2-8-0 | Unknown | New Zealand |
| --NZR #69 - New Zealand | ||||
| #7568 | 1885 | 2-8-0 | Unknown | New Zealand |
| --NZR #100 - New Zealand | ||||
| #7569 | 1885 | 2-8-0 | Unknown | New Zealand |
| --NZR #99 - New Zealand | ||||
| #7570 | 1885 | Unknown | ||
| #7571 | 1885 | 2-6-2 | Unknown | New Zealand |
| --NZR #30 - New Zealand | ||||
| #7572 | 1885 | 2-8-0 | Unknown | New Zealand |
| --NZR #31 - New Zealand | ||||
| #7573 | 1885 | 2-6-2 | Unknown | New Zealand |
| --NZR #37 - New Zealand | ||||
| #7574 | 1885 | 2-6-2 | Unknown | New Zealand |
| --NZR #42 - New Zealand | ||||
| #7575 | 1885 | 2-6-2 | Unknown | New Zealand |
| --NZR #34 - New Zealand | ||||
| #7576 | 1885 | 2-6-2 | Unknown | New Zealand |
| --NZR #27 - New Zealand | ||||
| #7577 | 1885 | Unknown | ||
| #7578 | 1885 | Unknown | ||
| #7579 | 1885 | 2-6-2 | Unknown | New Zealand |
| --NZR #36 - New Zealand | ||||
| #7580-#7600 - Unknown | ||||
This page was last updated on 31 December 2008